Steiner Nighthunter H35 Thermal Handheld - Open Box Sale
Steiner's Nighthunter Thermal Handheld delivers exceptional performance on the darkest of nights with crisp, clear images in a durable and reliable thermal optic.
The heart of Nighthunter H35 is Quantum Vision. A perfect combination of a state-of-the-art 640x512 12µ thermal sensor, outstanding display quality and proprietary software. Quantum Vision technology, together with outstanding usability, handling and legendary ruggedness, creates the thermal hand scanner you’ve been waiting for!
The Nighthunter line of thermal optics is a revolution of Steiner’s drive to improve low light performance and an expansion of the highest performing, most durable optics on earth. Hunt confidently with Nighthunter - OWN THE NIGHT!
- Exceptional Optical Performance - Quantum Vision
- Rugged Durability - Designed to operate in all conditions
- Easy to Use - Manual Objective Focus
- Long-Lasting Battery Life - Rechargeable Internal Battery
- Internal Recording - Push of a Button
- Mobile App - Optional Control and Recording
- Exceptional Optic Performance — The Nighthunter H35 delivers on the darkest of nights with crisp, clear images in a reliable thermal optic.
- Rugged Durability — Designed to operate in all conditions you might encounter in the field.
- Quantum Vision — Perfect combination of the state-of-the-art thermal sensor, outstanding display quality and proprietary software.
- Manual Objective Focus
Sensor resolution | 640 x 512 |
---|---|
Sensor pixel pitch | 12 µm |
Spectrum | 8 ~ 14 µm |
NETD | ≤50mk @ F1 25°C |
Focal length | 35mm F1.0 |
Focus | Manual |
Field of View @ 100m | 12.5 x 9.4 m |
Image frequency | 50 Hz |
System magnification | 2x - 16x |
Battery | 2 * 18650, 6000 mAh, built-in |
Charging method | Multi changeable plugs GB/AU/EU/CN/UL |
Adaptor | Standard USB power adaptor 5VDC, max 10W |
Working time | ≥ 4.5 hrs @ 25° C (only watching) |
USB | TYPE C (USB 2.0 standard) |
Video Interface | Micro HDMI |
WiFi | Support WiFi (APP) communication, realtime data transmission |
Display | LCOS |
Display resolution | 1280 x 960 px |
Max screen size | 22 inch |
Optical magnification | 2.04 x |
Video output format | digital video |
Memory capacity | 16GB |
Working temp | 14°F - 122°F |
Storage temp | -22°F - 140°F |
Humidity | 10% ~ 95%, not condensing |
Shock | 30G 11 ms semi-sinosoidal IEC60068-2-27 |
Vibration | 10Hz ~ 150Hz ~ 10Hz 0.15mm IEC60068-2-6 |
Drop | 1m drop |
Waterproof | Yes |
Certification | UN38.3, RoHS, CE, FCC, EAC |
Detection - Man | 1800 m |
Detection - Vehicle | 4400 m |
Recognition - Man | 450 m |
Recognition - Vehicle | 1100 m |
Identification - Man | 225 m |
Identification - Vehicle | 550 m |
Neck Strap | |
Carry Case | |
Warranty | 2 years |